Mid Span Compression Joint be used for joining two lengths of conductor. The joint have a 75% of the resistivity of equivalent length of conductor at least. The joint won't slipping off, damage to or failure of the complete conductor or any part thereof at a load less than 95% of the ultimate tensile strength of the conductor.
A compression type mid-span joint consists of the following parts:
a. Aluminium alloy tube for aluminium alloy conductors.
b. Tapered plugs, machined from aluminium rod of 99 percent purity.
Technical specification sheet:
Model No. | Suitable Conductor Range Sqmm | Main Dimension (mm) | Tension Strength (KN) | Weight(kg)
| |||
L | D | d | F | ||||
JY-150L | LJ-150 | 280 | 30 | 17.0 | 20 | 22 | 0.36 |
JY-185L | LJ-185 | 310 | 32 | 19.0 | 20 | 27 | 0.44 |
JY-210L | LJ-210 | 330 | 34 | 20.0 | 20 | 31 | 0.60 |
JY-240L | LY-240 | 350 | 36 | 21.5 | 20 | 34 | 0.75 |
JY-300L | LJ-300 | 390 | 40 | 24.0 | 25 | 45 | 0.95 |
JY-400L | LJ-400 | 450 | 45 | 27.5 | 25 | 58 | 1.50 |
JY-500L | LJ-500 | 510 | 52 | 30.5 | 30 | 73 | 2.00 |
JY-630L | LJ-630 | 570 | 60 | 34.0 | 35 | 87 | 2.80 |
JY-800L | LJ-800 | 650 | 65 | 38.5 | 40 | 110 | 4.80 |
Submitted successfully
We will contact you as soon as possible