Medium span dead end is used to connect the poles and towers in the erection of ADSS optical fiber cables. It is made of high-quality aluminum-clad steel stranded with uniform stress distribution and no stress concentration points, which can well protect the optical cables. Under the premise of not exceeding the lateral compressive strength of the optical cable, the optical cable has a greater grip and can withstand greater tension.
Helical tension set ADSS long span with D shackle, Thimble clevis, helical dead end, protector rods. A dead-end is installed at each end of the cable length to attach to the structures. Two dead ends are used at angle changes of 30 degree or greater, either horizontal or vertical. If the structures are in-line but have a vertical difference greater than 20 degree, dead ends shall be used to distribute the cable though the incline/decline.
Technical specification:
Sn | Model No. | Suitable for ADSS cable range(mm) |
200 M Span | ANZ 020/0940 | 8.6-9.4 |
ANZ 020/1010 | 9.5-10.1 | |
ANZ 020/1070 | 10.2-10.7 | |
ANZ 020/1140 | 10.8-11.4 | |
ANZ 020/1220 | 11.5-12.2 | |
ANZ 020/1290 | 12.3-12.9 | |
ANZ 020/1370 | 13.0-13.7 | |
ANZ 020/1460 | 13.8-14.6 | |
ANZ 020/1550 | 14.7-15.5 | |
300M span | ANZ 030/0940 | 8.6-9.4 |
ANZ 030/1010 | 9.5-10.1 | |
ANZ 030/1070 | 10.2-10.7 | |
ANZ 030/1140 | 10.8-11.4 | |
ANZ 030/1220 | 11.5-12.2 | |
ANZ 030/1290 | 12.3-12.9 | |
ANZ 030/1370 | 13.0-13.7 | |
400M span | ANZ 040/1220 | 11.5-12.2 |
ANZ 040/1290 | 12.3-12.9 | |
ANZ 040/1370 | 13.0-13.7 | |
ANZ 040/1460 | 13.8-14.6 | |
ANZ 040/1550 | 14.7-15.5 | |
ANZ 040/1650 | 15.6-16.5 | |
500M span | ANZ 050/1370 | 13.0-13.7 |
ANZ 050/1460 | 13.8-14.6 | |
ANZ 050/1550 | 14.7-15.5 | |
ANZ 050/1650 | 15.6-16.5 |
Submitted successfully
We will contact you as soon as possible