OPGW optical cable double suspension clamp is composed of inner stranded wire, outer stranded wire, rubber clamp block, U-shaped ring, aluminum casing, triangle joint plate, PS hanging plate, bolt, nut, closed pin, etc.
Function: Hang the OPGW optical cable on the transmission line tower with an elevation angle of ≥25°.
Features:
1. It has all the functions of a single suspension clamp.
2. Two sets of suspension components are used to improve the mechanical strength of the clamp and the radius of curvature to ensure the safe and reliable operation of the optical cable under the conditions of large corners, high drop, and large span.
Strength: According to customer needs, the configured strength is 70KN, 80KN, 100KN, 120KN, etc.
Material: Aluminum alloy wire
Category: For OPGW
Product technical specification:
Sn | Model No. | Cable range(mm) |
1 | OXS 0800 | 7.4-8.0 |
2 | OXS 0880 | 8.1-8.8 |
3 | OXS 0960 | 8.9-9.6 |
4 | OXS 1010 | 9.7-10.1 |
5 | OXS 1060 | 10.2-10.6 |
6 | OXS 1110 | 10.7-11.1 |
7 | OXS 1160 | 11.2-11.6 |
8 | OXS 1170 | 11.7 |
9 | OXS 1200 | 11.8-12.0 |
10 | OXS 1270 | 12.1-12.7 |
11 | OXS 1290 | 12.8-12.9 |
12 | OXS 1360 | 13.0-13.6 |
13 | OXS 1410 | 13.7-14.1 |
14 | OXS 1430 | 14.2-14.3 |
15 | OXS 1450 | 14.4-14.5 |
16 | OXS 1510 | 14.6-15.1 |
17 | OXS 1580 | 15.2-15.8 |
17 | OXS 1600 | 15.9-16.0 |
19 | OXS 1690 | 16.1-16.9 |
20 | OXS 1730 | 17.0-17.3 |
21 | OXS 1800 | 17.4-18.0 |
22 | OXS 1840 | 18.1-18.4 |
23 | OXS 1880 | 18.5-18.8 |
24 | OXS 1890 | 18.9 |
25 | OXS 1990 | 19.0-19.9 |
Conditions of Use: Used in special places such as large-span rivers, high-drop valleys and other special places, on poles with elevation angles of 25°-60°.
Submitted successfully
We will contact you as soon as possible